Page 100 - index
P. 100
Bio-Pharmaceutical Fittings (BPE)
High Purity
BioPharm Line
Weld x Weld x Clamp Short Outlet Tees - T7WWMS
Size A B PL Finish - SF1 PM Finish - SF4
½" 3.750 1.000 T7WWMS-050PL T7WWMS-050PM
¾" 4.000 1.125 T7WWMS-075PL T7WWMS-075PM
1" 4.250 1.125 T7WWMS-100PL T7WWMS-100PM
1½" 4.750 1.375 T7WWMS-150PL T7WWMS-150PM
2" 5.750 1.625 T7WWMS-200PL T7WWMS-200PM
2½" 6.250 1.875 T7WWMS-250PL T7WWMS-250PM
BPE Table DT-4.1.2-2 3" 6.750 2.125 T7WWMS-300PL T7WWMS-300PM
4" 8.250 2.750 T7WWMS-400PL T7WWMS-400PM
6" 11.250 4.625 T7WWMS-600PL T7WWMS-600PM
Weld x Weld x Clamp Short Outlet Reducing Tees - T7RWWMS
Size A B PL Finish - SF1 PM Finish - SF4
¾" x ½" 4.000 1.000 T7RWWMS075050PL T7RWWMS075050PM
I 1" x ½" 4.250 1.125 T7RWWMS100050PL T7RWWMS100050PM
1.125
4.250
1" x ¾"
T7RWWMS100075PM
T7RWWMS100075PL
1½" x ½" 4.750 1.375 T7RWWMS150050PL T7RWWMS150050PM
1½" x ¾" 4.750 1.375 T7RWWMS150075PL T7RWWMS150075PM
1½" x 1" 4.750 1.375 T7RWWMS150100PL T7RWWMS150100PM
2" x 1/2" 5.750 1.625 T7RWWMS200050PL T7RWWMS200050PM
2" x ¾" 5.750 1.625 T7RWWMS200075PL T7RWWMS200075PM
2" x 1" 5.750 1.625 T7RWWMS200100PL T7RWWMS200100PM
2" x 1½" 5.750 1.625 T7RWWMS200150PL T7RWWMS200150PM
2½" x ½" 6.250 1.875 T7RWWMS250050PL T7RWWMS250050PM
2½" x ¾" 6.250 1.875 T7RWWMS250075PL T7RWWMS250075PM
2½" x 1" 6.250 1.875 T7RWWMS250100PL T7RWWMS250100PM
2½" x 1½" 6.250 1.875 T7RWWMS250150PL T7RWWMS250150PM
BPE Table DT-4.1.2-7 2½" x 2" 6.250 1.875 T7RWWMS250200PL T7RWWMS250200PM
3" x ½" 6.750 2.125 T7RWWMS300050PL T7RWWMS300050PM
3" x ¾" 6.750 2.125 T7RWWMS300075PL T7RWWMS300075PM
3" x 1" 6.750 2.125 T7RWWMS300100PL T7RWWMS300100PM
3" x 1½" 6.750 2.125 T7RWWMS300150PL T7RWWMS300150PM
3" x 2" 6.750 2.125 T7RWWMS300200PL T7RWWMS300200PM
3" x 2½" 6.750 2.125 T7RWWMS300250PL T7RWWMS300250PM
4" x ½" 8.250 2.625 T7RWWMS400050PL T7RWWMS400050PM
4" x ¾" 8.250 2.625 T7RWWMS400075PL T7RWWMS400075PM
4" x 1" 8.250 2.625 T7RWWMS400100PL T7RWWMS400100PM
4" x 1½" 8.250 2.625 T7RWWMS400150PL T7RWWMS400150PM
4" x 2" 8.250 2.625 T7RWWMS400200PL T7RWWMS400200PM
4" x 2½" 8.250 2.625 T7RWWMS400250PL T7RWWMS400250PM
4" x 3" 8.250 2.625 T7RWWMS400300PL T7RWWMS400300PM
6" x 3" 11.250 3.625 T7RWWMS600300PL T7RWWMS600300PM
6" x 4" 11.250 3.750 T7RWWMS600400PL T7RWWMS600400PM
Clamp x Clamp x Clamp Short Outlet Tees - T7MPS
Size A B PL Finish - SF1 PM Finish - SF4
½" 4.500 1.000 T7MPS-050PL T7MPS-050PM
¾" 4.750 1.125 T7MPS-075PL T7MPS-075PM
1" 5.250 1.125 T7MPS-100PL T7MPS-100PM
1½" 5.750 1.375 T7MPS-150PL T7MPS-150PM
2" 6.750 1.625 T7MPS-200PL T7MPS-200PM
2½" 7.250 1.875 T7MPS-250PL T7MPS-250PM
3" 7.750 2.125 T7MPS-300PL T7MPS-300PM
4" 9.500 2.750 T7MPS-400PL T7MPS-400PM
BPE Table DT-4.1.2-5 6" 14.250 4.625 T7MPS-600PL T7MPS-600PM
Note: Not all sizes and fnishes are stocked
PL Finish – SF1 PM Finish – SF4
OD = 32R Mechanically Polished OD = 32R Mechanically Polished
a
a
ID = 20R Mechanically Polished ID = 15R Mechanically Polished and Electropolished
a
a
98 800.789.1718 Dixon Sanitary 2014