Page 128 - index
P. 128



Instrumentation

Sanitary Pressure Gauges
























Part # Dial Size Pressure Range (PSI) Clamp Size Mount
3S-B-15U-GFBTSS 3.5" 0-30 1½" bottom
3S-C-15U-GFBTSS 3.5" 0-60 1½" bottom
3S-D-15U-GFBTSS 3.5" 0-100 1½" bottom
3S-E-15U-GFBTSS 3.5" 0-160 1½" bottom
3S-F-15U-GFBTSS 3.5" 0-200 1½" bottom
3S-G-15U-GFBTSS 3.5" 0-300 1½" bottom
3S-B-15U-GFBKSS 3.5" 0-30 1½" back
3S-C-15U-GFBKSS 3.5" 0-60 1½" back
3S-D-15U-GFBKSS 3.5" 0-100 1½" back
3S-E-15U-GFBKSS 3.5" 0-160 1½" back
3S-F-15U-GFBKSS 3.5" 0-200 1½" back
N 3S-G-15U-GFBKSS 3.5" 0-300 1½" bottom
back
3.5"
3S-B-2U-GFBTSS
2"
0-30
3S-C-2U-GFBTSS 3.5" 0-60 2" bottom
3S-D-2U-GFBTSS 3.5" 0-100 2" bottom
3S-E-2U-GFBTSS 3.5" 0-160 2" bottom
3S-F-2U-GFBTSS 3.5" 0-200 2" bottom
3S-G-2U-GFBTSS 3.5" 0-300 2" bottom
3S-B-2U-GFBKSS 3.5" 0-30 2" back
3S-C-2U-GFBKSS 3.5" 0-60 2" back
3S-D-2U-GFBKSS 3.5" 0-100 2" back
3S-E-2U-GFBKSS 3.5" 0-160 2" back
3S-F-2U-GFBKSS 3.5" 0-200 2" back
3S-G-2U-GFBKSS 3.5" 0-300 2" back



























126 800.789.1718 Dixon Sanitary 2014
   123   124   125   126   127   128   129   130   131   132   133