Page 169 - index
P. 169



Hose Fittings

Nominal
Application:
Suitable for conveying chemicals, foods, pharmaceuticals, oils, gas, fuels and steam.
Features:
• nominal standard smooth bore PTFE hose meets • Extruded or heat shrink coverings are available upon
SAE100R14 request.
• size range: dash-3 to dash-20 • boxed coils (bulk, per ft. lengths and full reels available
• operating temperature: -76°F to 500°F (-60°C to 260°C) from Maryland and Texas call Dixon Specialty Products
• 304 stainless braided at 888.226.4673)
Nominal Smooth Bore PTFE Hose (fttings not included)







Nominal Average Length in Dash White, non-conductive tube Black, conductive tube
Size ID Feet Size Part # Part #
3/16" .125" 100 dash-3 WSB-03-100 BSB-03-100
1/4" .187" 100 dash-4 WSB-04-100 BSB-04-100
5/16" .250" 100 dash-5 WSB-05-100 BSB-05-100
3/8" .312" 100 dash-6 WSB-06-100 BSB-06-100
3/8T" .375" 100 dash-6T WSB-06T-100 BSB-06T-100
1/2" .405" 100 dash-8 WSB-08-100 BSB-08-100
5/8" .500" 100 dash-10 WSB-10-100 BSB-10-100
3/4" .625" 100 dash-12 WSB-12-100 BSB-12-100
3/4T" .750" 50 dash-12T WSB-12T-50 BSB-12T-50
1" .875" 50 dash-16 WSB-16-50 BSB-16-50
1T" 1.000" 50 dash-16T WSB-16T-50 BSB-16T-50
1-1/4" 1.125" 50 dash-20Z WSB-20Z-50 1 BSB-20Z-50 1
1 double braided
Nominal Fittings
Crimp Collars for all Nominal fttings are included
Female JIC Swivel
Hose Thread Carbon Steel 304 Stainless Steel Brass Box
Size Size Part # Part # Part # Qty
dash 4 1/4" FJC-04-04 FJS-04-04 FJB-04-04 25
dash 5 5/16" FJC-05-05 FJS-05-05 FJB-05-05 25
dash 6 3/8" FJC-06-06 FJS-06-06 FJB-06-06 25
dash 8 1/2" FJC-08-08 FJS-08-08 FJB-08-08 25
dash 10 5/8" FJC-10-10 FJS-10-10 FJB-10-10 25
dash 12 3/4" FJC-12-12 FJS-12-12 FJB-12-12 10
dash 16 1" FJC-16-16 FJS-16-16 FJB-16-16 10
dash 20Z 1¼" FJC-20Z-20 FJS-20Z-20 FJB-20Z-20 5
Rigid Male Pipe
Hose Thread Carbon Steel 304 Stainless Steel Brass Box S
Size Size Part # Part # Part # Qty
dash 4 1/8" MPC-04-02 MPS-04-02 MPB-04-02 25
dash 4 1/4" MPC-04-04 MPS-04-04 MPB-04-04 25
dash 5 1/4" MPC-05-04 MPS-05-04 MPB-05-04 25
dash 6 1/4" MPC-06-04 MPS-06-04 MPB-06-04 25
dash 6 3/8" MPC-06-06 MPS-06-06 MPB-06-06 25
dash 8 3/8" MPC-08-06 MPS-08-06 MPB-08-06 25
dash 8 1/2" MPC-08-08 MPS-08-08 MPB-08-08 25
dash 10 1/2" MPC-10-08 MPS-10-08 MPB-10-08 25
dash 12 3/4" MPC-12-12 MPS-12-12 MPB-12-12 10
dash 16 1" MPC-16-16 MPS-16-16 MPB-16-16 10
dash 20Z 1¼" MPC-20Z-20 MPS-20Z-20 MPB-20Z-20 5
Female SAE Swivel
Hose Thread Carbon Steel Brass Box
Size Size Part # Part # Qty
dash 6 3/8" SAEC-06-06 SAEB-06-06 25
dash 12 3/4" SAEC-12-12 SAEB-12-12 10


Dixon Sanitary 2014 800.789.1718 167
   164   165   166   167   168   169   170   171   172   173   174