Page 177 - index
P. 177



Hose Fittings

Dixon Worm Gear Clamps


Features:
• four-piece construction • all clamps sold 10 per box
• clamp meets SAEJ1508 which supercedes Mil Spec WW-C- material:
440B • band and housing: SAE 300 series stainless
• screw design: 5/16" slotted hex head • screw: SAE 300 series stainless
• maximum recommended torque 50 in. lbs.

Band Hose OD Part Number
Width from to
28/64" 50/64" HSS6
32/64" 58/64" HSS8
36/64" 1-4/64" HSS10
44/64" 1-16/64" HSS12
52/64" 1-32/64" HSS16
52/64" 1-48/64" HSS20
1-4/64" 2" HSS24
1-20/64" 2-16/64" HSS28
1-36/64" 2-32/64" HSS32
1-52/64" 2-48/64" HSS36
2-4/64" 3" HSS40
1/2" 2-20/64" 3-16/64" HSS44
2-36/64" 3-32/64" HSS48
2-52/64" 3-48/64" HSS52
3-4/64" 4" HSS56
3-20/64" 4-16/64" HSS60
3-36/64" 4-32/64" HSS64
1-56/64" 5" HSS72
2-32/64" 5-32/64" HSS80
3-8/64" 6" HSS88
3-40/64" 6-32/64" HSS96
4-8/64" 7" HSS104
5-40/64" 8-32/64" HSS128
7-8/64" 10" HSS152
9-24/64" 12-16/64" HSS188
10-8/64" 13" HSS200
10-56/64" 13-48/64" HSS212
9/16"
11-40/64" 14-32/64" HSS224
12-24/64" 15-16/64" HSS236
13-8/64" 16" HSS248
S
17-8/64" 20" HSS312

Miniature Worm Gear Clamps
Features:
• screw design: 1/4" slotted hex head • meets SAE J1508
• maximum recommended torque 15 in. lbs. material:
• all clamps sold 10 per box • band and housing: SAE 300 series stainless
• screw: SAE 300 series stainless
Band Hose OD
Width from to Part Number
14/64" 40/64" MAH4
28/64" 50/64" MAH6
32/64" 58/64" MAH8
5/16" 36/64" 1-4/64" MAH10
44/64" 1-16/64" MAH12
60/64" 1-32/64" MAH16
1-12/64" 1-48/64" MAH20

Dixon Sanitary 2014 800.789.1718 175
   172   173   174   175   176   177   178   179   180   181   182