Page 203 - index
P. 203



High Pressure Quick Disconnect Fittings

ST- Series Hydraulic Couplings



Materials: Interchange Data:
• Machined components are manufactured using 316 • Interchangeable with Snap-Tite 71-Series
stainless bar stock.
• Stainless steel balls, retaining rings, and springs maximize
corrosion resistance and extend service life.

Seal Components:
• Nitrile (Buna-N) seals are standard, providing a temperature
range of -40°F to +250°F (-40°C to +121°C).
• All couplers and nipples incorporate PTFE anti-extrusion

rings to protect the seal components from dynamic impulse
damage.
• Other seal materials are available.

Rated Pressure Chart
ST-Series Snap-Tite 71-Series Interchange
316 Stainless Coupler / Plug Coupled
Body Maximum Working Burst
Size
PSI Bar PSI Bar
1/4" 5,000 345 28,000 1,900
3/8" 5,000 345 28,000 1,900
1/2" 5,000 345 25,000 1,700
3/4" 5,000 345 22,800 1,550
1" 4,000 275 18,500 1,250
2" 3,000 200 10,000 700


Snap-Tite '71' Interchange ST Series

Couplers


316 Stainless Steel
Size NPTF A B C
Part Number
1/4" 1/4" 49.8 mm 31.2 mm 15/16" 2STF2-SS
3/8" 3/8" 59.9 mm 40.6 mm 1-3/16" 3STF3-SS A
3/8" 1/2" 59.9 mm 40.6 mm 1-3/16" 3STF4-SS
1/2" 1/2" 70.4 mm 50.3 mm 1-1/2" 4STF4-SS
3/4" 3/4" 77.0 mm 59.7 mm 1-3/4" 6STF6-SS B
1" 1" 84.6 mm 69.3 mm 2" 8STF8-SS
1" 1-1/4" 93.2 mm 69.3 mm 2" 8STF10-SS
C

Nipples U

316 Stainless Steel
Size NPTF A B C
Part Number
1/4" 1/4" 46.7 mm 22.9 mm 13/16" ST2F2-SS A
3/8" 3/8" 58.9 mm 37.6 mm 1" ST3F3-SS
3/8" 1/2" 58.9 mm 37.6 mm 1" ST3F4-SS
1/2" 1/2" 60.2 mm 41.9 mm 1-1/2" ST4F4-SS B
3/4" 3/4" 75.2 mm 48.8 mm 1-3/4" ST6F6-SS
1" 1" 81.8 mm 53.3 mm 1-7/8" ST8F8-SS
1" 1-1/4" 88.4 mm 55.9 mm 2" ST8F10-SS C


Dixon Sanitary 2014 800.789.1718 201
   198   199   200   201   202   203   204   205   206   207   208