Page 219 - index
P. 219



Ball Valves

3-way Industrial Brass Ball Valves



Features:
• reduced port brass ball valves with FNPT ends
• blow-out proof stem
• ISO 5211 mounting pad
• PTFE seats with O-ring backing
• double O-ring stem packing
• for fow options see page 166
• private label handle covers available, see page 218
• maximum pressure: 400 PSI WOG
• maximum temperature: 300°F
























P
Size A B C D E F G H I J K L M N O
(mm)
¼" 4.8 2.4 2.6 2.64 1.32 .86 4.72 2.44 .87 .23 .77 .20 1.20 .35 1.49 9
⅜" 4.8 2.4 2.6 2.64 1.32 .86 4.72 2.44 .87 .23 .77 .20 1.20 .35 1.49 9
½" 4.8 2.4 2.9 2.87 1.44 1.06 4.72 2.44 .87 .23 .77 .20 1.20 .35 1.49 9
¾" 4.8 2.5 3.2 3.19 1.60 1.25 4.72 2.52 .87 .23 .87 .20 1.29 .35 1.49 9
1" 6.7 3.0 3.7 3.74 1.87 1.61 6.69 2.95 .94 .27 1.00 .28 1.63 .43 1.97 11
1¼" 6.7 3.2 4.4 4.39 2.20 1.96 6.69 3.17 .94 .27 1.22 .28 1.85 .43 1.97 11
1½" 6.7 3.7 4.9 4.86 2.43 2.16 6.69 3.66 1.26 .27 1.79 .28 2.34 .43 1.97 11
2" 9.1 4.4 5.7 5.73 2.87 2.75 9.05 4.43 1.46 .35 1.75 .32 2.90 .59 2.75 14
2½" 9.1 4.9 6.9 6.93 3.47 3.34 9.05 4.86 1.46 .35 2.20 .32 3.35 .59 2.75 14
3" 9.1 4.9 7.1 7.08 3.54 4.13 9.05 4.86 1.46 .35 2.20 .32 3.35 .59 2.75 14


Break
Brass
Brass
Size Torque Weight 'L' port Part Number 'T' port Part Number
(lbs.)
(in-lbs.)
¼" 79 1.22 BV3BVLR-0251-A BV3BVTR-0251-A
⅜" 79 1.16 BV3BVLR-0381-A BV3BVTR-0381-A
½" 79 1.21 BV3BVLR-0501-A BV3BVTR-0501-A
¾" 79 1.44 BV3BVLR-0751-A BV3BVTR-0751-A
1" 225 2.64 BV3BVLR-1001-A BV3BVTR-1001-A V
1¼" 225 4.15 BV3BVLR-1251-A BV3BVTR-1251-A
1½" 225 6.02 BV3BVLR-1501-A BV3BVTR-1501-A
2" 412 9.08 BV3BVLR-2001-A BV3BVTR-2001-A
2½" 570 16.33 BV3BVLR-2501-A BV3BVTR-2501-A
3" 570 19.55 BV3BVLR-3001-A BV3BVTR-3001-A



All dimensions are in inches unless otherwise noted. Engineering dimensions are available upon request.
Specifcations are subject to change without notice.

Dixon Sanitary 2014 800.789.1718 217
   214   215   216   217   218   219   220   221   222   223   224