Page 252 - index
P. 252



Butterfy Valves
B51 Series Industrial Butterfly alves

Dimensions (wafer)
H H I


G G



F B F B C
D D
C

E E

1½" - 8" wafer A 10" - 12" wafer A
Part
Number Size A B C D E F G H I
B5121E150WW-C 1½" 1.30 4-18 3.88 3.74 2.56 5.75 0.88 8.00 n/a
B5121E200WW-C 2" 1.69 4-18 4.75 3.82 3.15 5.94 0.88 8.00 n/a
B5121E250WW-C 2½" 1.81 4-18 5.50 4.45 3.62 6.89 0.88 8.00 n/a
B5121E300WW-C 3" 1.81 4-18 6.00 4.92 3.74 7.13 0.88 8.00 n/a
B5121E400WW-C 4" 2.50 4-22 7.50 6.14 4.49 7.87 1.00 10.60 n/a
B5121E500WW-C 5" 2.20 4-22 8.50 7.36 5.00 8.39 1.00 10.60 n/a
B5121E600WW-C 6" 2.20 4-22 9.50 8.46 5.47 8.90 1.00 10.60 n/a
B5121E800WW-C 8" 2.36 4-22 11.75 10.51 6.59 10.24 1.25 12.60 n/a
B5121E1000WW-G 10" 2.68 4-26 14.25 13.00 8.00 11.50 3.21 9.84 8.86
B5121E1200WW-G 12" 3.07 4-26 17.00 14.96 9.53 13.27 3.21 11.80 8.86
Dimensions (lug)

H H I

G G


F C B F C B




E E
D D
A
2" - 8" wafer 10" - 12" wafer A
Part
Number Size A B C D E F G H I
B5121E200LL-C 2" 1.69 4-5/18-11 UNC 4.75 5.95 3.15 5.94 0.88 8.00 n/a
B5121E250LL-C 2½" 1.81 4-5/18-11 UNC 5.50 6.97 3.62 6.89 0.88 8.00 n/a
B5121E300LL-C 3" 1.81 4-5/18-11 UNC 6.00 7.56 3.74 7.13 0.88 8.00 n/a
B5121E400LL-C 4" 2.05 8-5/8-11 UNC 7.50 8.35 4.49 7.87 1.00 10.60 n/a
9.53
W B5121E500LL-C 5" 2.20 8-5/8-11 UNC 8.50 11.02 5.00 8.39 1.00 10.60 n/a
9.50
10.60
n/a
1.00
5.47
8.90
2.20
6"
B5121E600LL-C
8-5/8-11 UNC
B5121E800LL-C 8" 2.36 8-5/8-11 UNC 11.75 13.19 6.89 10.24 1.25 12.60 n/a
B5121E1000LL-G 10" 2.68 12-7/8-9 UNC 14.25 15.94 8.00 11.50 3.21 9.84 8.86
B5121E1200LL-G 12" 3.07 12-7/8-9 UNC 17.00 19.09 9.53 13.27 3.21 11.80 8.86
All dimensions are in inches unless otherwise noted. Engineering dimensions are available upon request.
Specifcations are subject to change without notice.
250 800.789.1718 Dixon Sanitary 2014
   247   248   249   250   251   252   253   254   255   256   257