Page 94 - index
P. 94
European Fittings
European Gaskets
DIN Buna-N Euro Gaskets - Black
Features:
• color code: red dot
• meets 21CFR 177.2600
Tube DN DIN 11851
OD Size ID OD Height Part Number
1" 25 1.18 1.57 .20 40MP-U100DIN
1½" 40 1.65 2.05 .20 40MP-U150DIN
2" 50 2.13 2.52 .20 40MP-U200DIN
2½" 65 2.80 3.19 .20 40MP-U250DIN
3" 80 3.35 3.74 .20 40MP-U300DIN
H 4" 100 4.09 4.49 .24 40MP-U400DIN
SMS Buna-N Euro Gaskets - Black
Features:
• color code: red dot
• meets 21CFR 177.2600
Tube DN L Style
OD Size ID OD Part Number
1" 25 .98 1.26 40MP-U100SMS
1½" 38 1.49 1.89 40MP-U150SMS
2" 51 2.00 2.40 40MP-U200SMS
2½" 63.5 2.50 2.89 40MP-U250SMS
3" 76 2.99 3.39 40MP-U300SMS
4" 101.6 4.09 4.49 40MP-U400SMS
RJT Buna-N Euro Gaskets - Black
Features:
• color code: red dot
• meets 21CFR 177.2600
Tube
OD ID Ø Part Number
1" 1.06 .25 40MP-U100RJT
1½" 1.56 .25 40MP-U150RJT
2" 2.06 .25 40MP-U200RJT
2½" 2.56 .25 40MP-U250RJT
3" 3.06 .25 40MP-U300RJT
4" 4.06 .25 40MP-U400RJT
Note: refer to pages 271-273 for compatibility information
92 800.789.1718 Dixon Sanitary 2014