Page 293 - index
P. 293
Technical
Identifying Fittings
Australian CIP Flat Face Ferrules
Weld Male Weld Liners
Tube OD ØA Tube OD ØA
(inches) (inches)
1 1.73 1 2.04
1½ 2.20 1½ 2.56
2 2.68 2 3.07
2½ 3.39 2½ 3.74
3 3.94 3 4.31
4 4.76 4 5.10
Hex Nut
Nut
Tube OD DN ØA B Threads
(inches) Thread ID per inch
1 25 2.48 1.88 6
1½ 40 3.07 2.39 6
2 50 3.62 2.90 6
2½ 65 4.41 3.49 6
3 80 5.00 4.14 4
4 100 5.83 4.94 4
RJT Thread Form
(British Standard Witworth)
male thread female thread
Gasket
291 Z
Dixon Sanitary 2014 800.789.1718