Page 298 - index
P. 298



Technical

Identifying Fittings

Wine Macon Ferrules


















Weld Liner Weld Male
Size ØA ØB ØC Size ØA ØB ØC
DN 43 1.823 1.969 1.752 DN 43 1.772 M55 1.823
DN 53 2.217 2.461 2.146 DN 53 2.165 M67 2.228
DN 63 2.610 2.894 2.539 DN 63 2.598 M79 2.610
DN 73 3.004 3.346 2.933 DN 73 2.992 M90 3.004
DN 83 3.398 3.780 3.327 DN 83 3.386 M102 3.280
DN 103 4.252 4.685 4.114 DN 103 4.173 M125 4.102


Nuts 4-Slots






Thread
Size ØA ØB ØC ØD
per Inch
DN 43 M55 1.850 2.756 0.984 3"
DN 53 M67 2.244 3.150 0.984 3"
DN 63 M79 2.630 3.740 0.984 3½"
DN 73 M90 3.031 4.173 0.984 3½"
DN 83 M102 3.543 4.646 0.984 4"
DN 103 M125 4.409 5.472 1.024 4"









Gasket


















Z 296 800.789.1718 Dixon Sanitary 2014
   293   294   295   296   297   298   299   300   301   302   303