Page 277 - index
P. 277
Technical
Temperature Conversions
Look up reading in middle column (shaded). If in degrees Centigrade, read Fahrenheit equivalent in right-hand column; if in
degrees Fahrenheit, read Centigrade equivalent in left-hand column.
°C °F °C °F °C °F °C °F °C °F °C °F
-73 -100 -148 5.0 41 105.8 33.3 92 197.6
-68 -90 -130 5.6 42 107.6 33.9 93 199.4
-62 -80 -112 6.1 43 109.4 34.4 94 201.2
-57 -70 -94 6.7 44 111.2 35.0 95 203.0
-51 -60 -76 .72 45 113.0 35.6 96 204.8
-46 -50 -58 7.8 46 114.8 36.1 97 206.6
-40 -40 -40 8.3 47 116.6 36.7 98 208.4
-34 -30 -22 8.9 48 118.4 37.2 99 210.2
-29 -20 -4 9.4 49 120.2 37.8 100 212.0
-23 -10 14 10.0 50 122.0
-17.8 0 32 10.6 51 123.8 43 110 230
-17.2 1 33.8 11.1 52 125.6 49 120 248
-16.7 2 35.6 11.7 53 127.4 54 130 266
-16.1 3 37.4 12.2 54 129.2 60 140 284
-15.6 4 39.2 12.8 55 131.0 66 150 302
-15.0 5 41.0 13.3 56 132.8 71 160 320
-14.4 6 42.8 13.9 57 134.6 77 170 338
-13.9 7 44.6 14.4 58 136.4 82 180 356
-13.3 8 46.4 15.0 59 138.2 88 190 374
-12.8 9 48.2 15.6 60 140.0 93 200 392
-12.2 10 50.0 16.1 61 141.8 99 210 410
-11.7 11 51.8 16.7 62 143.6 100 212 413.6
-11.1 12 53.6 17.2 63 145.4 104 220 428
-10.6 13 55.4 17.8 64 147.2 110 230 446
-10.0 14 57.2 18.3 65 149.0 116 240 464
-9.4 15 59.0 18.9 66 150.8 121 250 482
-8.9 16 60.8 19.4 67 152.6 127 260 500
-8.3 17 62.6 20.0 68 154.4 132 270 518
-7.8 18 64.4 20.6 69 156.2 138 280 536
-7.2 19 66.2 21.1 70 158.0 143 290 554
-6.7 20 68.0 21.7 71 159.8 149 300 572
-6.1 21 69.8 22.2 72 161.6 154 310 590
-5.6 22 71.6 22.8 73 163.4 160 320 608
-5.0 23 73.4 23.3 74 165.2 166 320 626
-4.4 24 75.2 23.9 75 167.0 170 338 640
-3.9 25 77.0 24.4 76 168.8 171 340 644
-3.3 26 78.8 25.0 77 170.6 177 350 662
-2.8 27 80.6 25.6 78 172.4 182 360 680
-2.2 28 82.4 26.1 79 174.2 186 366 691
-1.7 29 84.2 26.7 80 176.0 188 370 698
-1.1 30 86.0 27.2 81 177.8 193 380 716
-.6 31 87.8 27.8 82 179.6 198 388 730
0 32 89.6 28.3 83 181.4 199 390 734
.6 33 91.4 28.9 84 183.2 204 400 752
1.1 34 93.2 29.4 85 185.0 208 406 763
1.7 35 95.0 30.0 86 186.8 210 410 770
2.2 36 96.8 30.6 87 188.6 216 420 788
2.8 37 98.6 31.1 88 190.4 221 430 806
3.3 38 100.4 31.7 89 192.2 227 440 824
3.9 39 102.2 32.2 90 194.0 232 450 842
4.4 40 104.0 32.8 91 195.8
275 Z
Dixon Sanitary 2014 800.789.1718