Page 88 - index
P. 88
Unpolished Fittings
Miscellaneous Unpolished Configu ations
Unpolished Weld Laterals - B28WA
Tube Nominal 316L Stainless Steel
OD A B C Wall Part Number
1" 6.000 1.000 5.000 .065 B28WA-R100U
1½" 7.375 1.188 6.188 .065 B28WA-R150U
2" 8.750 1.625 7.125 .065 B28WA-R200U
2½" 10.000 1.500 8.500 .065 B28WA-R250U
3" 10.750 1.875 8.875 .065 B28WA-R300U
G 4" 12.812 2.015 10.750 .083 B28WA-R400U
B28WA-R600U
.109
6"
18.000 3.000 14.500
Unpolished Weld True Wyes - B28W
Tube Nominal 316L Stainless Steel
OD A B Wall Part Number
1" 2.000 2.438 .065 B28W-R100U
1½" 2.000 2.438 .065 B28W-R150U
2" 2.625 3.250 .065 B28W-R200U
2½" 3.370 4.125 .065 B28W-R250U
3" 4.000 4.875 .065 B28W-R300U
4" 5.375 5.375 .083 B28W-R400U
Unpolished Weld 180° Return Bends - B2WUL
• bends are standard 1.5 x tube diameter
Tube Nominal 316L Stainless Steel
OD A B Wall Part Number
1" 3.000 2.000 .065 B2WUL-R100U
1½" 4.500 3.000 .065 B2WUL-R150U
2" 6.000 4.000 .065 B2WUL-R200U
2½" 7.500 5.000 .065 B2WUL-R250U
3" 9.000 6.000 .065 B2WUL-R300U
4" 12.000 8.000 .083 B2WUL-R400U
Weld End Blue Protection Covers - BCW
Features: Size Part Number
• Use these covers to protect all weld ends on fttings and
valves. ½" BCW-050
• vinyl plastic ¾" BCW-075
1" BCW-100
1½" BCW-150
2" BCW-200
2½" BCW-250
3" BCW-300
4" BCW-400
6" BCW-600
8" BCW-800
86 800.789.1718 Dixon Sanitary 2014