Page 84 - index
P. 84
Unpolished Fittings
Unpolished Elbows
Unpolished 90° Weld Elbows with Tangents - B2S
Tube A R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" 3.000 1.125 .065 --- B2S-R50U
¾" 3.000 1.125 .065 --- B2S-R75U
1" 2.062 1.500 .065 B2S-G100U B2S-R100U
1½" 2.937 2.250 .065 B2S-G150U B2S-R150U
2" 4.062 3.000 .065 B2S-G200U B2S-R200U
2½" 5.187 3.750 .065 B2S-G250U B2S-R250U
3" 6.312 4.500 .065 B2S-G300U B2S-R300U
G 4" 8.312 6.000 .083 B2S-G400U B2S-R400U
Unpolished 90° Weld Elbows - B2WCL
Tube A R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" 1.125 1.125 .065 --- B2WCL-R50U
¾" 1.125 1.125 .065 --- B2WCL-R75U
1" 1.500 1.500 .065 B2WCL-G100U B2WCL-R100U
1½" 2.250 2.250 .065 B2WCL-G150U B2WCL-R150U
2" 3.000 3.000 .065 B2WCL-G200U B2WCL-R200U
2½" 3.750 3.750 .065 B2WCL-G250U B2WCL-R250U
3" 4.500 4.500 .065 B2WCL-G300U B2WCL-R300U
4" 6.000 6.000 .083 B2WCL-G400U B2WCL-R400U
6" 9.000 9.000 .109 B2WCL-G600U B2WCL-R600U
8" 12.000 12.000 .120 B2WCL-G800U B2WCL-R800U
10" 15.000 15.000 .109 B2WCL-G1000U B2WCL-R1000U
12" 18.000 18.000 .120 B2WCL-G1200U B2WCL-R1200U
Unpolished 45° Weld Elbows with Tangents - B2KS
Tube A R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" 2.250 1.125 .065 --- B2KS-R50U
¾" 2.250 1.125 .065 --- B2KS-R75U
1" 1.188 1.500 .065 B2KS-G100U B2KS-R100U
1½" 1.625 2.250 .065 B2KS-G150U B2KS-R150U
2" 2.312 3.000 .065 B2KS-G200U B2KS-R200U
2½" 3.000 3.750 .065 B2KS-G250U B2KS-R250U
3" 3.688 4.500 .065 B2KS-G300U B2KS-R300U
4" 4.812 6.000 .083 B2KS-G400U B2KS-R400U
Unpolished 45° Weld Elbows - B2WK
Tube A R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" .466 1.125 .065 --- B2WK-R50U
¾" .466 1.125 .065 --- B2WK-R75U
1" .625 1.500 .065 B2WK-G100U B2WK-R100U
1½" .937 2.250 .065 B2WK-G150U B2WK-R150U
2" 1.250 3.000 .065 B2WK-G200U B2WK-R200U
2½" 1.562 3.750 .065 B2WK-G250U B2WK-R250U
3" 1.875 4.500 .065 B2WK-G300U B2WK-R300U
4" 2.500 6.000 .083 B2WK-G400U B2WK-R400U
6" 3.750 9.000 .109 B2WK-G600U B2WK-R600U
8" 5.000 12.000 .120 B2WK-G800U B2WK-R800U
10" 6.250 15.000 .109 B2WK-G1000U B2WK-R1000U
12" 7.500 18.000 .120 B2WK-G1200U B2WK-R1200U
82 800.789.1718 Dixon Sanitary 2014