Page 80 - index
P. 80



Polished Fittings

Weld Reducers

Polished Concentric Clamp x Weld Reducers - B31M

Tube Nominal 304 Stainless Steel 316L Stainless Steel
OD A B C Wall Part Number Part Number
¾" x ½" 1.500 .750 .500 .065 --- B31M-R7550
1" x ½" 2.500 1.000 .500 .065 --- B31M-R10050
1" x ¾" 1.500 1.000 .750 .065 --- B31M-R10075
1½" x ½" 4.500 1.500 .500 .065 --- B31M-R15050
1½" x ¾" 3.500 1.000 .750 .065 --- B31M-R15075
F 1½" x 1" 2.500 1.500 1.000 .065 B31M-G150100 B31M-R150100
4.500
2" x 1"
1.000
.065
B31M-R200100
B31M-G200100
2.000
2" x 1½" 2.500 2.000 1.500 .065 B31M-G200150 B31M-R200150
2½" x 1½" 4.500 2.500 1.500 .065 B31M-G250150 B31M-R250150
2½" x 2" 2.500 2.500 2.000 .065 B31M-G250200 B31M-R250200
3" x 1½" 6.500 3.000 1.500 .065 B31M-G300150 B31M-R300150
3" x 2" 4.500 3.000 2.000 .065 B31M-G300200 B31M-R300200
3" x 2½" 2.500 3.000 2.500 .065 B31M-G300250 B31M-R300250
4" x 2" 8.625 4.000 2.000 .083 B31M-G400200 B31M-R400200
4" x 2½" 6.625 4.000 2.500 .083 B31M-G400250 B31M-R400250
4" x 3" 4.625 4.000 3.000 .083 B31M-G400300 B31M-R400300
Polished Eccentric Weld Reducers - B32W

Tube Nominal 304 Stainless Steel 316L Stainless Steel
OD A B C Wall Part Number Part Number
¾" x ½" 1.000 .750 .500 .065 --- B32W-R7550P
1" x ½" 2.000 1.000 .500 .065 --- B32W-R10050P
1" x ¾" 1.000 1.000 .750 .065 --- B32W-R10075P
1½" x ½" 4.000 1.500 .500 .065 --- B32W-R15050P
1½" x ¾" 3.000 1.500 .750 .065 --- B32W-R15075P
1½" x 1" 2.000 1.500 1.000 .065 B32W-G150100P B32W-R150100P
2" x ½" 6.000 2.000 .500 .065 --- B32W-R20050P
2" x ¾" 5.000 2.000 .750 .065 --- B32W-R20075P
2" x 1" 4.000 2.000 1.000 .065 B32W-G200100P B32W-R200100P
2" x 1½" 2.000 2.000 1.500 .065 B32W-G200150P B32W-R200150P
2½" x 1½" 4.000 2.500 1.500 .065 B32W-G250150P B32W-R250150P
2½" x 2" 2.000 2.500 2.000 .065 B32W-G250200P B32W-R250200P
3" x 1" 8.000 3.000 1.000 .065 B32W-G300100P B32W-R300100P
3" x 1½" 6.000 3.000 1.500 .065 B32W-G300150P B32W-R300150P
3" x 2" 4.000 3.000 2.000 .065 B32W-G300200P B32W-R300200P
3" x 2½" 2.000 3.000 2.500 .065 B32W-G300250P B32W-R300250P
4" x 1½" 10.000 4.000 1.500 .083 B32W-G400150P B32W-R400150P
4" x 2" 8.000 4.000 2.000 .083 B32W-G400200P B32W-R400200P
4" x 2½" 6.000 4.000 2.500 .083 B32W-G400250P B32W-R400250P
4" x 3" 4.000 4.000 3.000 .083 B32W-G400300P B32W-R400300P
6" x 3" 5.500 6.000 3.000 .109 B32W-G600300P B32W-R600300P
6" x 4" 5.500 6.000 4.000 .109 B32W-G600400P B32W-R600400P
8" x 4" 6.000 8.000 4.000 .120 B32W-G800400P B32W-R800400P
8" x 6" 6.000 8.000 6.000 .120 B32W-G800600P B32W-R800600P



Other types of weld reducers are available call Dixon Sanitary for information









B31P B32M B32P

78 800.789.1718 Dixon Sanitary 2014
   75   76   77   78   79   80   81   82   83   84   85