Page 75 - index
P. 75



Polished Fittings

Weld Elbows

Polished 90° Clamp x Weld Elbows - B2CM

Tube A B R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
1" 2.562 2.062 1.500 .065 B2CM-G100 B2CM-R100
1½" 3.438 2.937 2.250 .065 B2CM-G150 B2CM-R150
2" 4.562 4.062 3.000 .065 B2CM-G200 B2CM-R200
2½" 5.688 5.187 3.750 .065 B2CM-G250 B2CM-R250
3" 6.812 6.312 4.500 .065 B2CM-G300 B2CM-R300 F
4" 8.937 8.312 6.000 .083 B2CM-G400 B2CM-R400


Polished 45° Clamp x Weld Elbows - B2KM

Tube Nominal 304 Stainless Steel 316L Stainless Steel
OD A B R Wall Part Number Part Number
1" 1.188 1.688 1.500 .065 B2KM-G100 B2KM-R100
1½" 1.625 2.125 2.250 .065 B2KM-G150 B2KM-R150
2" 2.312 2.812 3.000 .065 B2KM-G200 B2KM-R200
2½" 3.000 3.500 3.750 .065 B2KM-G250 B2KM-R250
3" 3.688 4.188 4.500 .065 B2KM-G300 B2KM-R300
4" 4.812 5.437 6.000 .083 B2KM-G400 B2KM-R400


Polished 90° Threaded Bevel Seat x Weld Elbows - B2T

Tube Nominal 304 Stainless Steel
OD A B R Wall Part Number
1" 2.780 2.062 1.500 .065 B2T-G100
1½" 3.656 2.937 2.250 .065 B2T-G150
2" 4.812 4.062 3.000 .065 B2T-G200
2½" 6.062 5.187 3.750 .065 B2T-G250
3" 7.218 6.312 4.500 .065 B2T-G300
4" 9.343 8.312 6.000 .083 B2T-G400


Polished 90° Plain Bevel Seat with Hex Nut x Weld Elbows - B2FP



Tube A B R Nominal 304 Stainless Steel
OD Wall Part Number
1" 2.780 2.062 1.500 .065 B2FP-G100
1½" 3.656 2.937 2.250 .065 B2FP-G150
2" 4.812 4.062 3.000 .065 B2FP-G200
2½" 6.062 5.187 3.750 .065 B2FP-G250
3" 7.218 6.312 4.500 .065 B2FP-G300
4" 9.343 8.312 6.000 .083 B2FP-G400


Other types of weld elbows are available call Dixon Sanitary for information










B2KT B2KP
Dixon Sanitary 2014 800.789.1718 73
   70   71   72   73   74   75   76   77   78   79   80