Page 77 - index
P. 77



Polished Fittings

Weld Tees
Polished Short Weld Tees - B7WWW



Tube A B Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
1" 2.250 1.125 .065 B7WWW-G100P B7WWW-R100P
1½" 3.312 1.656 .065 B7WWW-G150P B7WWW-R150P
2" 4.124 2.062 .065 B7WWW-G200P B7WWW-R200P
2½" 4.688 2.344 .065 B7WWW-G250P B7WWW-R250P
3" 5.188 2.594 .065 B7WWW-G300P B7WWW-R300P F
4" 6.876 3.438 .083 B7WWW-G400P B7WWW-R400P



Polished Long Weld Tees - B7W

Tube A B Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" 3.750 1.875 .065 --- B7W-R50P
¾" 4.000 2.000 .065 --- B7W-R75P
1" 3.750 1.875 .065 B7W-G100P B7W-R100P
1½" 4.500 2.250 .065 B7W-G150P B7W-R150P
2" 6.000 3.000 .065 B7W-G200P B7W-R200P
2½" 6.000 3.000 .065 B7W-G250P B7W-R250P
3" 6.500 3.250 .065 B7W-G300P B7W-R300P
4" 7.750 3.875 .083 B7W-G400P B7W-R400P
6" 11.250 5.625 .109 B7W-G600P B7W-R600P
8" 14.000 7.000 .120 B7W-G800P B7W-R800P




Polished Reducing Weld Tees - B7RWWW
Tube Nominal 304 Stainless Steel 316L Stainless Steel
OD A B C D Wall Part Number Part Number
¾" x ½" 4.000 2.000 .750 .500 .065 --- B7RWWW-R7550P
1" x ½" 4.250 2.125 1.000 .500 .065 --- B7RWWW-R10050P
1" x ¾" 4.250 2.125 1.000 .750 .065 --- B7RWWW-R10075P
1½" x ½" 4.750 2.375 1.500 .500 .065 --- B7RWWW-R15050P
1½" x ¾" 4.750 2.375 1.500 .750 .065 --- B7RWWW-R15075P
1½" x 1" 3.312 1.375 1.500 1.000 .065 B7RWWW-G150100P B7RWWW-R150100P
2" x ½" 5.750 2.625 2.000 .500 .065 --- B7RWWW-R20050P
2" x ¾" 5.750 2.625 2.000 .750 .065 --- B7RWWW-R20075P
2" x 1" 4.124 1.625 2.000 1.000 .065 B7RWWW-G200100P B7RWWW-R200100P
2" x 1½" 4.124 1.906 2.000 1.500 .065 B7RWWW-G200150P B7RWWW-R200150P
2½" x 1½" 4.688 2.156 2.500 1.500 .065 B7RWWW-G250150P B7RWWW-R250150P
2½" x 2" 4.688 2.312 2.500 2.000 .065 B7RWWW-G250200P B7RWWW-R250200P
3" x 1½" 5.188 2.406 3.000 1.500 .065 B7RWWW-G300150P B7RWWW-R300150P
3" x 2" 5.188 2.562 3.000 2.000 .065 B7RWWW-G300200P B7RWWW-R300200P
3" x 2½" 5.188 2.594 3.000 2.500 .083 B7RWWW-G300250P B7RWWW-R300250P
4" x 1½" 6.876 2.906 4.000 1.500 .083 B7RWWW-G400150P B7RWWW-R400150P
4" x 2" 6.876 3.062 4.000 2.000 .083 B7RWWW-G400200P B7RWWW-R400200P
4" x 2½" 6.876 3.094 4.000 2.500 .083 B7RWWW-G400250P B7RWWW-R400250P
4" x 3" 6.876 3.094 4.000 3.000 .083 B7RWWW-G400300P B7RWWW-R400300P
6" x 2" 11.250 4.500 6.000 2.000 .109 B7RWWW-G600200P B7RWWW-R600200P
6" x 3" 11.250 4.875 6.000 3.000 .109 B7RWWW-G600300P B7RWWW-R600300P
6" x 4" 11.250 5.125 6.000 4.000 .109 B7RWWW-G600400P B7RWWW-R600400P

Dixon Sanitary 2014 800.789.1718 75
   72   73   74   75   76   77   78   79   80   81   82