Page 74 - index
P. 74



Polished Fittings

Weld Elbows

Polished 90° Weld Elbows with Tangents - B2S

Tube A R Nominal Wall 304 Stainless Steel 316L Stainless Steel
OD Part Number Part Number
½" 3.000 1.125 .065 --- B2S-R50P
¾" 3.000 1.125 .065 --- B2S-R75P
1" 2.062 1.500 .065 B2S-G100P B2S-R100P
1½" 2.937 2.250 .065 B2S-G150P B2S-R150P
2"
F 2½" 4.062 3.000 .065 B2S-G200P B2S-R200P
B2S-G250P
B2S-R250P
3.750
.065
5.187
B2S-G300P
.065
4.500
3"
B2S-R300P
6.312
4" 8.312 6.000 .083 B2S-G400P B2S-R400P
Polished 90° Weld Elbows - B2WCL
316L Stainless
Tube A R Nominal 304 Stainless Steel Steel
OD Wall Part Number
Part Number
½" 1.125 1.125 .065 --- B2WCL-R50P
¾" 1.125 1.125 .065 --- B2WCL-R75P
1" 1.500 1.500 .065 B2WCL-G100P B2WCL-R100P
1½" 2.250 2.250 .065 B2WCL-G150P B2WCL-R150P
2" 3.000 3.000 .065 B2WCL-G200P B2WCL-R200P
2½" 3.750 3.750 .065 B2WCL-G250P B2WCL-R250P
3" 4.500 4.500 .065 B2WCL-G300P B2WCL-R300P
4" 6.000 6.000 .083 B2WCL-G400P B2WCL-R400P
6" 9.000 9.000 .109 B2WCL-G600P B2WCL-R600P
8" 12.000 12.000 .120 B2WCL-G800P B2WCL-R800P
10" 15.000 15.000 .109 B2WCL-G1000P B2WCL-R1000P

Polished 45° Weld Elbows with Tangents - B2KS
Tube Nominal 304 Stainless Steel 316L Stainless Steel
OD A R Wall Part Number Part Number
½" 2.250 1.125 .065 --- B2KS-R50P
¾" 2.250 1.125 .065 --- B2KS-R75P
1" 1.188 1.500 .065 B2KS-G100P B2KS-R100P
1½" 1.625 2.250 .065 B2KS-G150P B2KS-R150P
2" 2.312 3.000 .065 B2KS-G200P B2KS-R200P
2½" 3.000 3.750 .065 B2KS-G250P B2KS-R250P
3" 3.688 4.500 .065 B2KS-G300P B2KS-R300P
4" 4.812 6.000 .083 B2KS-G400P B2KS-R400P


Polished 45° Weld Elbows - B2WK
Tube A R Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
½" .466 1.125 .065 --- B2WK-R50P
¾" .466 1.125 .065 --- B2WK-R75P
1" .625 1.500 .065 B2WK-G100P B2WK-R100P
1½" .937 2.250 .065 B2WK-G150P B2WK-R150P
2" 1.250 3.000 .065 B2WK-G200P B2WK-R200P
2½" 1.562 3.750 .065 B2WK-G250P B2WK-R250P
3" 1.875 4.500 .065 B2WK-G300P B2WK-R300P
4" 2.500 6.000 .083 B2WK-G400P B2WK-R400P
6" 3.750 9.000 .109 B2WK-G600P B2WK-R600P
8" 5.000 12.000 .120 B2WK-G800P B2WK-R800P
10" 6.250 15.000 .109 B2WK-G1000P B2WK-R1000P
12" 7.500 18.000 .120 B2WK-G1200P B2WK-R1200P


72 800.789.1718 Dixon Sanitary 2014
   69   70   71   72   73   74   75   76   77   78   79