Page 79 - index
P. 79



Polished Fittings
Weld Adapters
Long Weld Hose Adapters - 14WHRL
Feature:
• suitable for use with band clamps
Tube Nominal 316L Stainless Steel
OD A B Wall Part Number
1" 3.000 1.030 .116 14WHRL-R100
1½" 4.500 1.530 .116 14WHRL-R150
2" 4.500 2.030 .116 14WHRL-R200
2½" 5.000 2.530 .116 14WHRL-R250
3" 5.000 3.030 .116 14WHRL-R300
4" 4.875 4.030 .116 14WHRL-R400 F
Use of PVC tubing requires special techniques to prevent leakage. All assembly work must be done with
heated tube. Cold durometer is 90 as opposed to rubber hose at 65 to 70 durometer. Banding buckles
must be at 180° from one another.

Weld Hose Adapters - 14WHR
Tube Nominal 316L Stainless Steel
OD A B Wall Part Number
½" 1.500 .500 .065 14WHR-R50
¾" 1.500 .750 .065 14WHR-R75
1" 1.688 1.000 .065 14WHR-R100
1½" 1.688 1.500 .065 14WHR-R150
2" 2.312 2.000 .065 14WHR-R200
2½" 2.000 2.500 .065 14WHR-R250
3" 3.093 3.000 .065 14WHR-R300
4" 3.406 4.000 .083 14WHR-R400
Weld Reducers

Polished Concentric Weld Reducers - B31W
Tube A B C Nominal 304 Stainless Steel 316L Stainless Steel
OD Wall Part Number Part Number
¾" x ½" 1.000 .750 .500 .065 --- B31W-R7550P
1" x ½" 2.000 1.000 .500 .065 --- B31W-R10050P
1" x ¾" 1.000 1.000 .750 .065 --- B31W-R10075P
1½" x ½" 4.000 1.500 .500 .065 --- B31W-R15050P
1½" x ¾" 3.000 1.500 .750 .065 --- B31W-R15075P
1½" x 1" 2.000 1.500 1.000 .065 B31W-G150100P B31W-R150100P
2" x ½" 6.000 2.000 .500 .065 --- B31W-R20050P
2" x ¾" 5.000 2.000 .750 .065 --- B31W-R20075P
2" x 1" 4.000 2.000 1.000 .065 B31W-G200100P B31W-R200100P
2" x 1½" 2.000 2.000 1.500 .065 B31W-G200150P B31W-R200150P
2½" x 1½" 4.000 2.500 1.500 .065 B31W-G250150P B31W-R250150P
2½" x 2" 2.000 2.500 2.000 .065 B31W-G250200P B31W-R250200P
3" x 1" 8.000 3.000 1.000 .065 B31W-G300100P B31W-R300100P
3" x 1½" 6.000 3.000 1.500 .065 B31W-G300150P B31W-R300150P
3" x 2" 4.000 3.000 2.000 .065 B31W-G300200P B31W-R300200P
3" x 2½" 2.000 3.000 2.500 .065 B31W-G300250P B31W-R300250P
4" x 1½" 10.000 4.000 1.500 .083 B31W-G400150P B31W-R400150P
4" x 2" 8.000 4.000 2.000 .083 B31W-G400200P B31W-R400200P
4" x 2½" 6.000 4.000 2.500 .083 B31W-G400250P B31W-R400250P
4" x 3" 4.000 4.000 3.000 .083 B31W-G400300P B31W-R400300P
6" x 2" 5.500 6.000 2.000 .109 B31W-G600200P B31W-R600200P
6" x 3" 5.500 6.000 3.000 .109 B31W-G600300P B31W-R600300P
6" x 4" 5.500 6.000 4.000 .109 B31W-G600400P B31W-R600400P
8" x 4" 6.000 8.000 4.000 .120 B31W-G800400P B31W-R800400P
8" x 6" 6.000 8.000 6.000 .120 B31W-G800600P B31W-R800600P


Dixon Sanitary 2014 800.789.1718 77
   74   75   76   77   78   79   80   81   82   83   84