Page 85 - index
P. 85



Unpolished Fittings

Unpolished End Caps

Unpolished End Caps - B16W


Tube A 304 Stainless Steel 316L Stainless Steel
OD Part Number Part Number
½" .250 --- B16W-R50
¾" .312 --- B16W-R75
1" .375 B16W-G100 B16W-R100
1½" .562 B16W-G150 B16W-R150
2" .750 B16W-G200 B16W-R200
2½" 1.000 B16W-G250 B16W-R250
3" 1.250 B16W-G300 B16W-R300 G
4" 1.500 B16W-G400 B16W-R400
6" 1.875 B16W-G600 B16W-R600
8" 2.500 B16W-G800 B16W-R800


Unpolished Adapters
• 32Ra Finish ID
Male NPT x Weld End Adapters - B19WB


Tube A Nominal Wall 304 Stainless Steel 316L Stainless Steel
OD Part Number Part Number
½" 1.625 .065 --- B19WB-R50
¾" 1.625 .065 --- B19WB-R75
1" 1.750 .065 B19WB-G100 B19WB-R100
1½" 1.750 .065 B19WB-G150 B19WB-R150
2" 1.812 .065 B19WB-G200 B19WB-R200
2½" 2.312 .065 B19WB-G250 B19WB-R250
3" 2.500 .065 B19WB-G300 B19WB-R300
4" 2.562 .083 B19WB-G400 B19WB-R400




Female NPT x Weld End Adapters - B22WB


Tube A Nominal Wall 304 Stainless Steel 316L Stainless Steel
OD Part Number Part Number
½" 1.250 .065 --- B22WB-R50
¾" 1.625 .065 --- B22WB-R75
1" 1.750 .065 B22WB-G100 B22WB-R100
1½" 1.750 .065 B22WB-G150 B22WB-R150
2" 1.812 .065 B22WB-G200 B22WB-R200
2½" 2.312 .065 B22WB-G250 B22WB-R250
3" 2.500 .065 B22WB-G300 B22WB-R300
4" 2.500 .083 B22WB-G400 B22WB-R400









Note: see pages 277-278 for pipe thread information



Dixon Sanitary 2014 800.789.1718 83
   80   81   82   83   84   85   86   87   88   89   90