Page 284 - index
P. 284
Technical
Identifying Fittings
Bevel Seat Ferrules
TUBE A A TUBE
O.D. O.D.
Plain Threaded
Tube OD ØA Tube OD ØA
(inches) (inches)
1 1.312 1 1.462
1½ 1.848 1½ 1.994
2 2.380 2 2.526
2½ 2.912 2½ 3.058
3 3.444 3 3.590
4 4.508 4 4.695
13H Hex Nuts
Nut
A Tube OD A B Threads per
(inches) Across Flats Thread ID inch
1 1.812 1.362 8
1½ 2406 1.894 8
B 2 3.000 2.426 8
2½ 3.594 2.958 8
3 4.188 3.490 8
4 5.438 4.554 6
Acme Thread Form
29°
29°
male thread female thread
Gasket
Z 282 800.789.1718 Dixon Sanitary 2014