Page 285 - index
P. 285
Technical
Identifying Fittings
John Perry Ferrules
TUBE ØA A TUBE
O.D. O.D.
Plain Threaded
Tube OD ØA Tube OD ØA
(inches) (inches)
1 1.125 1 1.462
1½ 1.656 1½ 1.994
2 2.187 2 2.526
2½ 2.656 2½ 3.058
3 3.187 3 3.590
4 4.187 4 4.695
13H Hex Nuts
A B B
Tube OD A
(inches) Across Thread Thread
Flats ID ID
1 1.812 1.362 8
1½ 2.406 1.894 8
2 3.000 2.426 8 B
2½ 3.594 2.958 8
3 4.188 3.490 8
4 5.438 4.554 6
29°
29°
male thread female thread
Gasket
283 Z
Dixon Sanitary 2014 800.789.1718